Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan
Fund House: Edelweiss Mutual Fund
Category: Fund of Funds-Overseas
Status: Open Ended Schemes
Launch Date: 31-01-2014
Minimum Investment: 100.0
Asset Class: Equity
Minimum Topup: 100.0
Benchmark: MSCI Europe TRI
Total Assets: 132.3 As on (31-07-2025)
Expense Ratio: 1.43% As on (31-07-2025)
Turn over: 81.00% | Exit Load: Yes
NAV as on 14-08-2025
24.9247
0.0548
CAGR Since Inception
8.25%
MSCI Europe TRI 12.76%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan | 31.14 | 21.1 | 15.66 | 8.86 | 8.25 |
Benchmark | - | - | - | - | - |
Fund of Funds-Overseas | 24.35 | 16.57 | 11.1 | 9.29 | 11.31 |
Funds Manager
Co-Manage
RETURNS CALCULATORS for Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
Edelweiss Europe Dynamic Equity Offshore Fund Gr Reg | 31-01-2014 | 31.14 | 22.96 | 21.1 | 15.66 | 8.86 |
Mirae Asset NYSE FANG and ETF FOF Reg Gr | 10-05-2021 | 69.75 | 59.0 | 52.0 | 0.0 | 0.0 |
DSP World Gold Fund of Fund Reg Gr | 14-09-2007 | 63.97 | 44.62 | 32.66 | 9.28 | 14.63 |
Invesco India Invesco Global Consumer Trends FOF Gr | 05-12-2020 | 55.68 | 27.84 | 18.37 | 0.0 | 0.0 |
Mirae Asset S&P 500 Top 50 ETF FOF Reg Gr | 22-09-2021 | 50.82 | 39.66 | 30.51 | 0.0 | 0.0 |
Edelweiss Greater China Equity Off Shore Fund Reg Gr | 26-08-2009 | 41.03 | 14.99 | 8.05 | 2.17 | 9.15 |
Nippon India Taiwan Equity Fund Reg Gr | 06-12-2021 | 37.91 | 31.69 | 26.76 | 0.0 | 0.0 |
Mirae Asset Global X Artificial Intelligence & Technology ETF FOF Reg Gr | 29-09-2022 | 37.82 | 30.47 | 0.0 | 0.0 | 0.0 |
Edelweiss US Technology Equity FOF Reg Gr | 05-03-2020 | 36.07 | 30.04 | 24.62 | 16.33 | 0.0 |
Axis Greater China Equity FOF Reg Gr | 11-02-2021 | 35.0 | 13.7 | 7.0 | 0.0 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan | 16.4 | 0.22 | - | - | - | - |
Fund of Funds-Overseas | - | - | - | - | - | - |